Visit James's PGA West Region Page
*Course Record
Date |
Event |
Course |
Scores |
To Par |
Pos |
Prize |
10-15 Nov | Final Qualifying | Lumine Golf Club | 68,74,69,71 | -4 | T84th | |
2-5 Nov | Tour School 2nd Stage | Desert Springs | 69,73,65,73 | -8 | T19th | Q |
24-26 Oct | Tour Championships | Desert Springs, Almeria | 77,85,79 | +25 | 59th | £500.00 |
5 Oct | Ashley Wood Pro Am | Ashley Wood Golf Club | 70 | E | T9th | £90.00 |
20-21 Sep | Newmachar Golf Club Challenge | Newmachar Golf Club | 71,73 | +1 | T49th | £297.50 |
11-14 Sept | European Tour Qualifying | The Players | 75,71,70,75 | +3 | T13th | Q |
09-Sep | Downes Crediton GC Pro-Am | Downes Crediton Golf Club | 73 | +3 | T8th | £67.00 |
7 Sept | Oake Manor GC Pro-Am | Oake Manor Golf Club | 72 | +2 | T16th | £128.75 |
6 Sept | MJBaker Foodservice Pro Celeb Am | Woodbury Park Golf & CC | 66 | -7 | 1st | £400.00 |
2 Sept | Exeter G&CC Charity Pro-Am | Exeter Golf & CC | 75 | +6 | T36th | £0.00 |
15-17 Aug | The FORE Business Championship | East Sussex National Golf Resort | 76,79 | +11 | MC | £0.00 |
09-11 Aug | Nokia Masters | Mannings Heath Golf Club | 67,74 | -3 | T35th | £350.00 |
25-27 Jul | The Pentahotels Championship | Caversham Heath Golf Club | 72,74 | E | MC | £0.00 |
18-20 Jul | The Ablrate.com Championship | Wychwood Park Golf Club | 72,69,69 | -6 | T5th | £1,625.00 |
11-13 Jul | The Clipper Logistics Championship | Moor Allerton | 69,70,72 | -2 | T32nd | £380.00 |
10 Jul | Moor Allerton Pro-Am | Moor Allerton | -8* | 1st | £400.00 | |
6 Jul | Taunton & Pickeridge Pro-Am | Taunton & Pickeridge Golf Club | 67 | -2 | T3rd | £420.00 |
1 Jul | Carlyon Bay Pro-Am | Carlyon Bay Golf Club | 70 | 70 | T6th | £258.33 |
27-29 Jun | The Cumberwell Park Championship | Cumberwell Park Golf Club | 69,67,66 | -11 | T4th | £2,500.00 |
20-22 Jun | Jessie May World Snooker Championship | Clevedon | 68,72,72 | -4 | T19th | £505.00 |
19 Jun | St Mellion Pro-Am | St Mellion Golf Resort | 71 | -1 | T2nd | £516.67 |
15 Jun | Vivary Park Pro-Am | Vivary Golf Club | 64 | -1 | T5th | £208.33 |
12-14 Jun | Eagle Orchid Scottish Masters | Montrose Golf Links | 68,66 | -8 | T2nd | £3,187.50 |
6-8 June | The PDC Golf Championship | Studley Wood | 73,67,65 | -14 | 7th | £1,300.00 |
22-May | Titleist & Footjoy Assts & U30's Pro's Sprint 5 | Yelverton Golf Club | 69 | -2 | T1st | £225.00 |
16-18 May | The Motocaddy Masters | Frilford Heath GC | 69,73,73 | +1 | T18th | £501.00 |
10-May | Titleist & Footjoy Assts & U30's Pro's Sprint 4 | Cumberwell Park Golf Club | 72 | +1 | T13th | £0.00 |
02-May | Titleist & Footjoy Assts & U30's Pro's Sprint 3 | Minehead & West Somerset GC | 70 | -2 | 2nd | £200.00 |
17th-19th Apr |
Trevose, St.Enodoc, Carlyon Bay |
75, 68, 68 | -2 | T3rd | £1,250.00 | |
5th April |
Radyr Golf Club |
72 |
+2 |
T10th |
£0.00 |
|
1st-3rd Mar |
Devon PGA Overseas Pro-Am |
Catalunya & Pals |
78,72,72 |
4 |
1st |
£850.00 |
13th-15th Feb |
Costa Daurada |
68,65,65 |
-16 |
T15th |